There are 32,552,336 total residents in Saudi
| Year | Males | Females | Total |
|---|---|---|---|
| 2000 | 19,821,384 | 20,678,407 | 40,499,791 |
| 2001 | 20,165,514 | 20,951,328 | 41,116,842 |
| 2002 | 20,564,089 | 21,273,805 | 41,837,894 |
| 2003 | 21,034,326 | 21,682,738 | 42,717,064 |
| 2004 | 21,285,247 | 21,912,437 | 43,197,684 |
| 2005 | 21,780,869 | 22,327,661 | 44,108,530 |
| 2006 | 22,100,466 | 22,608,498 | 44,708,964 |
| 2007 | 22,339,962 | 22,860,775 | 45,200,737 |
| 2008 | 22,847,737 | 23,310,085 | 46,157,822 |
| 2010 | 23,226,185 | 23,794,846 | 47,021,031 |
| 2011 | 23,283,187 | 23,907,306 | 47,190,493 |
| 2012 | 23,298,356 | 23,966,965 | 47,265,321 |
| 2013 | 23,196,386 | 23,933,397 | 47,129,783 |
| 2014 | 22,985,676 | 23,785,665 | 46,771,341 |
| 2015 | 22,890,383 | 23,733,999 | 46,624,382 |
Sources: General Authority for Statistics, Ministry of Justice
There are 10,736,293 foreign residents in Saudi (33% of the population)
| Country of origin | Residents | % of expats |
|---|---|---|
India |
953,083 | 34.47% |
Pakistan |
275,558 | 9.97% |
Egypt |
217,427 | 7.86% |
Yamen |
183,315 | 6.63% |
Bangladesh |
148,140 | 5.36% |
Philippines |
143,546 | 5.19% |
Sri Lanka |
123,738 | 4.48% |
Jordan/Palestine |
90,794 | 3.28% |
Indonesia |
49,110 | 1.78% |
Sudan |
38,113 | 1.38% |
Turkey |
32,117 | 1.16% |
Westerners |
32,008 | 1.16% |
Sources: General Authority for Statistics, Ministry of Justice
Sources: General Authority for Statistics, Ministry of Justice