Quarterly report of housing transactions in Saudi recorded by official registrars
Region | Annual change | Q1 transactions | Market peak | Peak volume |
---|---|---|---|---|
Riyad | 20.33% | 23,141 | Q1 2007 | 47,449 |
Jeddah | 53.50% | 3,314 | Q2 2006 | 6,757 |
Khobar | 32.54% | 2,277 | Q4 2006 | 6,075 |
Madina | 12.68% | 3,910 | Q4 2006 | 7,841 |
Jubail | 7.91% | 4,736 | Q2 2010 | 7,691 |
Dammam | 9.49% | 6,060 | Q2 2006 | 11,610 |
Qassim | 26.57% | 1,329 | Q2 2006 | 4,104 |
Abha | 18.84% | 5,425 | Q4 2006 | 14,035 |
Tabuk | 26.29% | 4,612 | Q4 2006 | 12,987 |
Note: Registrars publish this data quarterly, often up to 6 months after the transaction date. We check government sources daily and post the latest data as soon as it becomes available.
Sources: General Authority for Statistics, Ministry of Justice
House purchases by foreign nationals as a percentage of total property transactions, Jan - Mar 2017
This includes both resident and non-resident foreign buyers.
Sources: General Authority for Statistics, Ministry of Justice
Number of new mortgages and loans on property in Saudi, February 2017
Region | Annual change | No. loans | Value |
---|---|---|---|
Riyad | 12.04% | 6,086 | €706,938,000 |
Jeddah | 6.61% | 1,290 | €122,287,000 |
Khobar | 4.33% | 723 | €205,713,000 |
Madina | 10.18% | 1,147 | €204,360,000 |
Jubail | 20.74% | 1,830 | €351,680,000 |
Dammam | 6.87% | 1,478 | €132,175,000 |
Qassim | 75.94% | 702 | €53,361,000 |
Abha | 11.73% | 1,527 | €177,068,000 |
Tabuk | 6.55% | 1,283 | €127,291,000 |
Official mortgage data is published monthly, normally 8-12 weeks after the transaction date.
Sources: General Authority for Statistics, Ministry of Justice
This housing transaction data is less detailed than the quarterly release, but is more regularly updated.
Sources: General Authority for Statistics, Ministry of Justice