This index tracks the evolution of sales prices in Saudi since 2007
Region | Quarterly change | Annual change | All sales | New dwellings | Resales |
---|---|---|---|---|---|
Riyad | 1.17% | 3.69% | 106.913 | 112.577 | 106.209 |
Jeddah | 0.89% | 2.86% | 105.181 | 108.509 | 104.552 |
Khobar | 2.16% | 0.85% | 103.132 | 106.662 | 102.550 |
Madina | 5.05% | 9.07% | 118.005 | 115.567 | 118.329 |
Jubail | 1.88% | 5.79% | 109.752 | 114.731 | 108.473 |
Dammam | 0.94% | 4.51% | 107.978 | 111.348 | 107.578 |
Qassim | 0.52% | 4.59% | 107.781 | 108.379 | 107.692 |
Abha | 0.15% | 1.06% | 102.494 | 104.284 | 102.178 |
Tabuk | 0.38% | 0.17% | 101.655 | 106.805 | 100.446 |
The data required for calculating the real estate index are provided by the MOJ as the only official reference and source of the data related to the real estate sector in KSA.
Sources: General Authority for Statistics, Ministry of Justice
The housing rentals index is part of the Consumer Price Index (CPI), a statistical measure of the price of goods and services consumed by the population. The housing component tracks changes in average property rental prices.
Sources: General Authority for Statistics, Ministry of Justice